eDGe01-100 | eDGe-data
gateway-WiFi-4G-Includes inbuilt SIM and aerial. Maximum 3 x AC current
monitors and 1 x DC current and voltage. (requires power supply - DC (eComp-DCV)
or AC (eCAB-003).) | |
eCOMP-AC100/16 | Wired AC current monitor for eDGe, 100amp, max. 16mm cable diameter. 1m connection cable | |
eCOMP-AC400/24 | Wired AC current monitor for eDGe, 400amp, max. 24mm cable diameter. 1m connection cable. | |
eCOMP-AC600/36 | Wired AC current monitor for eDGe, 600amp, max. 36mm cable diameter. 1m connection cable. | |
eCOMP-AC1000/52 | Wired AC current monitor for eDGe, 1000amp, max. 53mm cable diameter. 1m connection cable. | |
eComp-DC500/16 | Wired DC current monitor for eDGe, 500amp, max. mm cable diameter. 1m connection cable. | |
eComp-DCV | Wired DC battery voltage cables - FlexiTap - 1m cable length. | |
eCOMP-PS-UK-12v | eDGe Power supply-DC plug-UK-12v |
eME01-1P-AC100/16 | Bluetooth, single phase AC current monitor, 100amp, max. 16mm cable diameter. | |
eME01-1P-AC400/24 | Bluetooth, single phase AC current monitor, 400amp, max. 24mm cable diameter. | |
eME01-1P-AC600/36 | Bluetooth, single phase AC current monitor, 600amp, max. 36mm cable diameter. | |
eME01-1P-AC1000/52 | Bluetooth, single phase AC current monitor, 1000amp, max. 52mm cable diameter. | |
eME01-DC500/16 | Bluetooth, DC current and voltage monitor, 600amp, 0-120v dc, max. 24mm cable diameter. |
eCAB-002 | eDGe - DC voltage extension lead - 2.1mm barrel connectors - 3m cable length | |
eCAB-003 | eDGe - DC power lead-USB-5.5mm-2.1mm barrel - 1m cable length | |
eCAB-004 | eDGe - DC current extension lead 4-pole 3.5mm - 2m cable length | |
eCAB-005 | eDGe - AC current extension lead 3-pole 3.5mm - shielded - 2m cable length | |
eCAB-006 | eDGe - 3.5mm to USB 5V power output for powering independent eME-AC/eME-DC, 2m cable length | |
eCAB-007 | eDGe - USB 1-4 splitter lead for powering independent eME-AC or eME-DC | |
eCAB-008 | Mains plug UK - 2 x USB | |
eCAB-009 | USB to USB extension cable 2m |
eMB01-1B-## | Lead-Acid battery monitor, 1 per battery, volt, temp, load balancing. M8 or Flexi-Tap connectors. | |
eMB01-2B-## | Lead-Acid battery monitor, Split-Tap, 1 for multiple batteries, volt, temp, load balancing. M8 or Flexi-Tap connectors. |
The
following schematic shows the standard components for the eDGe and optional miscellaneous power
and extension leads.